| Air Coil Dimensions HxW (in.) | : | 20x35 |
| Blower Wheel Size DxW (in.) | : | 11x10 |
| COP Full/Partial Modulation | : | 5.2/5.5 |
| Capacity (Tons) | : | 3 |
| Coaxial Coil | : | Cupro-Nickel Coil, Desuperheater |
| Compressor | : | Scroll two stage |
| Configuration | : | Horizontal |
| Controller | : | DXM2 Two-way communicating |
| Depth (in.) | : | 71.2 |
| EER Full/Partial Modulation | : | 26.1/34.4 |
| Energy Star | : | Yes |
| Extended Range Operation | : | Yes |
| Fan Motor Type | : | ECM variable speed |
| Filter Size | : | (1) 12x20 (1)20x25 |
| Ground Water Cooling BTUH | : | 42,100 |
| Ground Water Heating BTUH | : | 37,900 |
| Height (in.) | : | 21.3 |
| Hot Water Generator | : | Yes |
| Max. Amps | : | 40 |
| Min. Circuit Ampacity | : | 24.5 |
| No. of Speeds | : | Variable |
| Refrigerant Charge (oz.) | : | 52 |
| Return | : | Right |
| Voltage | : | 208/230V-1-60 |
| Water Connection Size FPT (in.) | : | 1 |
| Width (in.) | : | 25.4 |
- DXM2 board communicating control
- Variable speed fan motor
- Copeland 2 stage scroll compressor
- Part load operation
- TXV metering device
- Double isolation compressor mounting
- SS drain pan
- Extended range operation
- Eight safeties standard
- Optional built-in factory pump