| Additional Information | : | 750 rpm Speed, 18.1 FPI Fins Per Inch, 14.21 in D |
| Amperage Rating | : | 15 A |
| Compressor Type | : | Twin Rotary |
| Connection Type | : | Flared |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 8.5 |
| Heating BTU Rating | : | 23200 Btu/hr |
| Heating CFM Rating | : | 1707 cfm |
| Heating Operating Temperature | : | 14 to 115 deg F |
| Heating Sound Level | : | 50 dBA |
| Overall Height | : | 29.125 in |
| Overall Width | : | 38.375 in |
| Phase | : | 1 ph |
| Power Rating | : | 90 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 18 |
| Suction Line Size | : | 3/8 in |
| Tonnage | : | 2 ton |
| Voltage Rating | : | 208 to 230 V |
Panasonic Ductless Mini-Split Heat Pump, 208 to 230 V, 15 A, 90 W Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 23200 Btu/hr, Heating CFM Rating: 1707 cfm, 18 SEER, 8.5 HSPF, Flared Connection, Twin Rotary Compressor, R-410A Refrigerant, 3/8 in Suction Line, 20 A Fuse, Tonnage: 2 ton, Heating Sound Level: 50 dBA, Heating Operating Temperature: 14 to 115 deg F, 38.375 in Overall Width, 29.125 in Overall Height, Additional Information: 750 rpm Speed, 18.1 FPI Fins Per Inch, 14.21 in D
- One-speed propeller fan
- Aluminum fin and copper pipe coil
- Electric expansion valve control
- Corrugated plate fin, inner riffled pipe
- Eight-poles